Jump to content

Configuration: Difference between revisions

From epicEFI Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:


* <big>[[Setup]]</big>
* <big>[[Setup]]</big>
** [[Setup#Vehicle Information|Vehicle Information]]
* [[Config:Fuel|<big>Fuel</big>]]
** [[Setup#Limits|Limits and protection]]
* [[Config:Ignition|<big>Ignition</big>]]
*** [[Setup#Limits and Fallbacks|Limits and Fallbacks]]
* <big>[[Config:Cranking|Cranking]]</big>
*** [[Setup#Low oil pressure protection|Low oil pressure protection]]
* <big>[[Config:Idle|Idle]]</big>
*** [[Setup#High oil pressure protection|High oil pressure protection]]
*** [[Setup#Lambda Protection|Lambda Protection]]
** [[Setup#Trigger|Trigger]]
** [[Setup#Custom Firing Order|Custom Firing Order]]
** [[Setup#Universal Cam|Universal Cam]]
** [[Setup#Universal Crank|Universal Crank]]
** [[Setup#Missfire detection|Missfire Detection]]
** [[Setup#Odd Fire Cylinder Offsets|Odd Fire Cylinder Offsets]]
** [[Setup#SD Card|SD Card]]
** [[Setup#Outputs|Outputs]]
** [[Setup#Fan x PWM curve|Fan x PWM curve]]
** [[Setup#Water Pump x PWM curve|Water Pump x PWM curve]]
** [[Setup#Tach Correction Curve|Tach Correction Curve]]
** [[Setup#Speedo Correction Curve|Speedo Correction Curve]]
** [[Setup#Air Conditioning|Air Conditioning]]
** [[Setup#Programmable Ports|Programmable Ports]]
** [[Setup#Check Engine Light (CEL)|Check Engine Light (CEL)]]
* [[Config:Fuel|Fuel]]
** [[Config:Fuel#VE Table|VE Table]]
** [[Config:Fuel#Injector setup|Injector setup]]
*** [[Config:Fuel#Injection configuration|Injection configuration]]
*** [[Config:Fuel#Injection hardware|Injection hardware]]
*** [[Config:Fuel#Injector Deadtimes (BatV vs fuel pressure)|Injector Deadtimes (BatV vs fuel pressure)]]
*** [[Config:Fuel#Injector Timing Advance|Injector Timing Advance]]
*** [[Config:Fuel#Primary Injector Small Pulsewidth Table|Primary Injector Small Pulsewidth Table]]
*** [[Config:Fuel#Primary Injector Small Pulsewth vs BatV multiplier|Primary Injector Small Pulsewth vs BatV multiplier]]
*** [[Config:Fuel#Injector deadtime assisted tuning|Injector deadtime assisted tuning]]
*** [[Config:Fuel#Injector Advance Assisted Tuning|Injector Advance Assisted Tuning]]
*** [[Config:Fuel#Fuel trim cyl x|Fuel trim cyl x]]
** [[Config:Fuel#Staged injection|Staged injection]]
*** [[Config:Fuel#Staged Injector Settings|Staged Injector Settings]]
*** [[Config:Fuel#Staged Injector Deadtimes|Staged Injector Deadtimes]]
*** [[Config:Fuel#Staged Injector outputs|Staged Injector outputs]]
*** [[Config:Fuel#Staged Injector% table|Staged Injector % table]]
*** [[Config:Fuel#Staged Injector Small Pulsewidth Table|Staged Injector Small Pulsewidth Table]]
** [[Config:Fuel#Target AFR|Target AFR]]
** [[Config:Fuel#Target AFR warmup enrichment (CLT)|Target AFR warmup enrichment (CLT)]]
** [[Config:Fuel#Manual warmup enrichment (CLT)|Manual warmup enrichment (CLT)]]
** [[Config:Fuel#Intake air temp correction (IAT)|Intake air temp correction (IAT)]]
** [[Config:Fuel#Deceleration fuel cutoff (DFCO)|Deceleration fuel cutoff (DFCO)]]
** [[Config:Fuel#DFCO MAP to RPM threshold|DFCO MAP to RPM threshold]]
** [[Config:Fuel#Long Term Fuel Trim|Long Term Fuel Trim]]
*** [[Config:Fuel#Long term fuel trims|Long term fuel trims]]
*** [[Config:Fuel#Long Term Fuel Trim Bank 1 - BACKUP|Long Term Fuel Trim Bank 1 - BACKUP]]
*** [[Config:Fuel#Long Term Fuel Trim Bank 2 - BACKUP|Long Term Fuel Trim Bank 2 - BACKUP]]
** [[Config:Fuel#Short Term Fuel Trim|Short Term Fuel Trim]]
*** [[Config:Fuel#Short term fuel trim Setup|Short term fuel trim Setup]]
*** [[Config:Fuel#Short term fuel trim Time Constant (I)|Short term fuel trim Time Constant (I)]]
*** [[Config:Fuel#Short term fuel trim Add Authority (+)|Short term fuel trim Add Authority (+)]]
*** [[Config:Fuel#Short term fuel trim Remove Authority (-)|Short term fuel trim Remove Authority (-)]]
** [[Config:Fuel#VE Table Switch|VE Table Switch]]
*** [[Config:Fuel#VE Table Switch 1 Settings|VE Table Switch 1 Settings]]
*** [[Config:Fuel#VE Table Switch 1|VE Table Switch 1]]
*** [[Config:Fuel#VE Table Switch 2 Settings|VE Table Switch 2 Settings]]
*** [[Config:Fuel#VE Table Switch 2|VE Table Switch 2]]
** [[Config:Fuel#Target AFR Table Switch|Target AFR Table Switch]]
*** [[Config:Fuel#Target AFR Table Switch 1 Settings|Target AFR Table Switch 1 Settings]]
*** [[Config:Fuel#Target AFR Table Switch 1|Target AFR Table Switch 1]]
** [[Config:Fuel#Fuel Corrections|Fuel Corrections]]
*** [[Config:Fuel#Barometric pressure correction|Barometric pressure correction]]
*** [[Config:Fuel#Charge temperature estimation|Charge temperature estimation]]
**[[Config:Fuel#User Switchable Lambda Target Multipliers|User Switchable Lambda Target Multipliers]]
**[[Config:Fuel#TPS Acceleration Enrichment/Wall Wetting AE|TPS Acceleration Enrichment/Wall Wetting AE]]   
***[[Config:Fuel#Acceleration enrichment Base settings(AE)|Acceleration enrichment Base settings(AE)]]   
***[[Config:Fuel#TPS AE: Settings|TPS AE: Settings]]
***[[Config:Fuel#TPS AE: Fuel multiplier by engine cycle|TPS AE: Fuel multiplier by engine cycle]]
***[[Config:Fuel#TPS AE: Delta TPS Average Multiplier for Dynamic Threshold|TPS AE: Delta TPS Average Multiplier for Dynamic Threshold]]
***[[Config:Fuel#TPS AE: TPS change threshold by RPM|TPS AE: TPS change threshold by RPM]]
***[[Config:Fuel#TPS AE: TPS vs CLT AE SCALE|TPS AE: TPS vs CLT AE SCALE]]
***[[Config:Fuel#Predictive Map Blend Duration|Predictive Map Blend Duration]]
***[[Config:Fuel#TPS AE: RPM correction|TPS AE: RPM correction]]
***[[Config:Fuel#TPS AE: CLT correction|TPS AE: CLT correction]]
***[[Config:Fuel#MAP estimate table|MAP estimate table]]
***[[Config:Fuel#TPS AE instant pulse multiplier vs RPM|TPS AE instant pulse multiplier vs RPM]]
***[[Config:Fuel#TPS AE instant pulse multiplier vs TPS|TPS AE instant pulse multiplier vs TPS]]
***[[Config:Fuel#TPS AE instant pulse multiplier vs MAP|TPS AE instant pulse multiplier vs MAP]]
***[[Config:Fuel#TPS AE instant pulse multiplier vs CLT|TPS AE instant pulse multiplier vs CLT]]
***[[Config:Fuel#Evap from wall time|Evap from wall time]]
***[[Config:Fuel#Stick to wall fraction|Stick to wall fraction]]
***[[Config:Fuel#Evap from wall table|Evap from wall table]]
***[[Config:Fuel#Stick to wall table|Stick to wall table]]
**[[Config:Fuel#Throttle Model Flow|Throttle Model Flow]]
***[[Config:Fuel#Throttle effective % area (TPS -%3E% throttle boy area)|Throttle effective % area (TPS -> % tb1 area)]]
***[[Config:Fuel#Throttle Model Flow Discharge Coefficient|Throttle Model Flow Discharge Coefficient]]

Latest revision as of 22:30, 12 February 2026

Configuration of the epicEFI firmware is done via TunerStudio from EFIAnalytics. TunerStudio allows the user to edit the main controller configuration as well to change the various tables inside of the firmware.

Installing TunerStudio

Navigate to the TunerStudio download pageand download the latest TunerStudio for your platform. TunerStudio supports auto-update, so the latest available version will be installed once the auto-updater is ran at first startup.

Tuner Studio options

To access the individual TunerStudio options, use the following links: