Combo Temp and Pressure Sensor: Difference between revisions
Appearance
| (3 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
* 2016-2021 Mazda CX-9 | * 2016-2021 Mazda CX-9 | ||
* 2016-2021 Mazda CX-30 | * 2016-2021 Mazda CX-30 | ||
[[File:Bosch 131-005 Pinout.png|thumb|Bosch 131-005 Pinout]] | |||
=== Alternate / Cross-Reference Part Numbers === | === Alternate / Cross-Reference Part Numbers === | ||
| Line 31: | Line 32: | ||
=== Connector === | === Connector === | ||
* Bosch 5-pin sensor connector | * Bosch 5-pin sensor connector | ||
** Part numbers: 105-059, F02U.B00.751-01 | ** Part numbers: 105-059, F02U.B00.751-01 | ||
* ''Bosch 131-005 Pinout'' | * ''Bosch 131-005 Pinout'' | ||
[[File:Bosch 131-005 Resistance to Temperature Chart.png|thumb|Bosch 131-005 Resistance to Temperature Chart]] | |||
=== Calibration Charts === | === Calibration Charts === | ||
* ''Bosch 131-005 Resistance to Temperature'' — NTC resistance vs. temperature curve (use "Std Bosch NTC" or import table for temp calibration; often works with 4.6kΩ pull-up or AN Temp input). | * ''Bosch 131-005 Resistance to Temperature'' — NTC resistance vs. temperature curve (use "Std Bosch NTC" or import table for temp calibration; often works with 4.6kΩ pull-up or AN Temp input). | ||
* ''Bosch 131-005 Voltage to Pressure'' — Voltage output vs. pressure (typically 0-10 bar / 0-145 psi range, ratiometric to 5V supply).[[File:Bosch 131-005 Voltage to Pressure Chart.png|thumb|Bosch 131-005 Voltage to Pressure Chart]] | * ''Bosch 131-005 Voltage to Pressure'' — Voltage output vs. pressure (typically 0-10 bar / 0-145 psi range, ratiometric to 5V supply).[[File:Bosch 131-005 Voltage to Pressure Chart.png|thumb|Bosch 131-005 Voltage to Pressure Chart]] | ||
== HELLA == | == HELLA == | ||
| Line 51: | Line 49: | ||
* 6PP 010 378-207 | * 6PP 010 378-207 | ||
* 6PP 010.378-201 | |||
* BMW 1261861333. | |||
=== Aplications === | === Aplications === | ||
| Line 69: | Line 69: | ||
* VOLVO V40 Hatchback (525, 526) ( 03.2012 - 08.2019) | * VOLVO V40 Hatchback (525, 526) ( 03.2012 - 08.2019) | ||
* VOLVO S90 II (234) ( 03.2016 - ...) | * VOLVO S90 II (234) ( 03.2016 - ...) | ||
[[File:HELLA 6PP 010 378-207 PINOUT.png|thumb|'''HELLA 6PP 010 378-207 PINOUT''']] | |||
=== Conector === | === Conector === | ||
| Line 79: | Line 79: | ||
* Pin 2: SGND. | * Pin 2: SGND. | ||
* Pin 3: Output signal. | * Pin 3: Output signal. | ||
* (looking into the sensor, with the lock phased upwards). | * (looking into the sensor, with the lock phased upwards). | ||
=== Calibration === | === Calibration === | ||
* The Hella 6PP 010 378-207 is already a selectable option both in TS and Epictuner | *The Hella 6PP 010 378-207 is already a selectable option both in TS and Epictuner[[File:Hella Combo Sensor Specs.png|thumb|Hella Combo Sensor Specs]] | ||
Latest revision as of 19:37, 1 July 2026
Bosch

Bosch combination oil pressure and temperature sensor. It features M10x1.0 threads (requires an adapter for common 1/8" NPT ports) and a 5-pin connector. The sensor provides analog outputs suitable for pressure (voltage-based) and temperature (resistance-based NTC).
Part Numbers
- 0 261 230 340
- 131-005
Applications
- 2013-2015 Porsche 918 Spyder
- 2016-2021 Mazda 2
- 2016-2021 Mazda 3
- 2016-2021 Mazda 6
- 2016-2021 Mazda CX-3
- 2016-2021 Mazda CX-5
- 2016-2021 Mazda CX-9
- 2016-2021 Mazda CX-30

Alternate / Cross-Reference Part Numbers
- HY539G756AA
- SH0118541
- 13F0517CP
- 9A160620300
- Standard Motor Products: PS661
- VEMO: V32730026
- WVE: 1A16076
- PY8V18541B (often yields best search results)
Connector
- Bosch 5-pin sensor connector
- Part numbers: 105-059, F02U.B00.751-01
- Bosch 131-005 Pinout

Calibration Charts
- Bosch 131-005 Resistance to Temperature — NTC resistance vs. temperature curve (use "Std Bosch NTC" or import table for temp calibration; often works with 4.6kΩ pull-up or AN Temp input).
- Bosch 131-005 Voltage to Pressure — Voltage output vs. pressure (typically 0-10 bar / 0-145 psi range, ratiometric to 5V supply).

Bosch 131-005 Voltage to Pressure Chart
HELLA
- the hella combination oil pressure and temperature sensor. It features M12x1.5 threads (requires an adapter for common 1/8" NPT ports) and a 3-pin connector. The sensor provides digital outputs suitable for pressure from 0.5bar to 10.5bar and temperature from -40°C to +160°C.
Part number.
- 6PP 010 378-207
- 6PP 010.378-201
- BMW 1261861333.
Aplications
BMW year model roughly 2009 to 2021 for example
- BMW 3 Touring (F31) ( 07.2011 - 06.2019)
- BMW 3 Sedan (F30, F80) ( 03.2011 - 10.2018)
- BMW 5 Sedan (F10) ( 01.2009 - 10.2016)
- BMW 4 Coupe (F32, F82) ( 07.2013 - 06.2020)
VOLVO year model roughly 2006 to 2020 for example
- VOLVO S80 II (AS, 124) ( 03.2006 - 12.2016)
- VOLVO V70 III (BW, 135) ( 04.2007 - 04.2016)
- VOLVO XC60 I (156) ( 05.2008 - 07.2018)
- VOLVO V60 I (155, 157) ( 07.2010 - 12.2018)
- VOLVO V40 Hatchback (525, 526) ( 03.2012 - 08.2019)
- VOLVO S90 II (234) ( 03.2016 - ...)

Conector
- 4H0973703
pinout
- Pin 1: +5V Supply.
- Pin 2: SGND.
- Pin 3: Output signal.
- (looking into the sensor, with the lock phased upwards).
