Splice Saver: Difference between revisions
Appearance
| Line 15: | Line 15: | ||
* Grounding (single-point) | * Grounding (single-point) | ||
* Signal/sensor interfaces | * Signal/sensor interfaces | ||
* | * Can Bus | ||
* Replacing clip-and-dip splices in harnesses | * Replacing clip-and-dip splices in harnesses | ||
== Application Guidelines == | == Application Guidelines == | ||
Latest revision as of 16:57, 16 February 2026
Splice Savers (Delphi / Aptiv)
Splice Saver connectors (originally from Delphi, now Aptiv) allow one or more internal splices inside a single low-profile housing. They replace soldered or crimped splices, reducing mass, complexity, and environmental impact. Available in **unsealed** and **sealed** versions using 150 GT or 280 Metri-Pack terminals.

Features
- Eliminates solder and traditional splices
- Flexible bussing (1–12 ways, configurable)
- Low-profile design with cap lock
- Sealed or unsealed, grounded or non-grounded options
- Uses 150 GT, 150, or 280 Metri-Pack terminals
- ISO/SAE compatible
Typical Applications
- Power distribution (single-feed)
- Grounding (single-point)
- Signal/sensor interfaces
- Can Bus
- Replacing clip-and-dip splices in harnesses
Application Guidelines
| Terminal Series | 150 GT Unsealed | 280 Metri-Pack Unsealed |
|---|---|---|
| Cable Range | 0.35 – 1.0 mm² | 0.35 – 5.0 mm² |
| Current Range | 0 – 15 A (1.0 mm²) | 0 – 30 A (3.0 mm²) |
| Temperature Range | –40 °C to +125 °C | –40 °C to +125 °C |
| Resistance | <10 mΩ @ 20 mV | <10 mΩ @ 20 mV |
| Voltage Drop | <10.0 mV/A | <5.0 mV/A |
| Centerline Spacing | 3.4 mm | 5.0 / 6.3 mm |
| Blade Width | 1.5 mm | 2.8 mm |
Unsealed Splice Savers
150 GT Series (12-way)

| Connector P/N | Color | TPA | Cap Assembly | Splice Config | Notes |
|---|---|---|---|---|---|
| 12191216 | Lt. Gray | 12176462 | 12191217 | 1–12 Way | Standard |
| 12176460 | Black | 12176462 | 12176469 | 2–6 Way | Gray cap |
280 Metri-Pack Series (12-way)


| Connector P/N | Color | TPA | Cap Assembly | Splice Config | Notes |
|---|---|---|---|---|---|
| 12176473 | Black | 12176475 | 12176478 | 3–4 Ways | Large cavity |
| 15305288 | Black | 12176513 | 15305289 | 2–6 Ways | Green cap |
| 15305291 | Black | 12176513 | 15305292 | 1–12 Way | Cream cap |
| 15305294 | Black | 12176513 | 15305295 | 1–12 Way | M6 hole |
| 15305297 | Black | 12176513 | 15305298 | 1–12 Way | M10 hole |
| 15305294 | Black | 12176513 | 15305300 | 1–12 Way | M6 hole + bolt |
Sealed Splice Savers (150 GT)
| Connector P/N | Color | TPA | Cap Assembly | Splice Config | Notes |
|---|---|---|---|---|---|
| 12191910 | Black | 12191911 | 12191914 (w/Seal) | 1–6 Way | Lt. Green cap |
| 12191900 | Black | 12191901 | 12191904 (w/Seal) | 1–12 Way | Cream cap |
| 12191905 | Black | 12191901 | 12191908 (w/Seal) | 3–4 Ways | Blue cap |

Terminals
150 GT Female Terminals (Unsealed)
| P/N | Cable Range (mm²) | Material | Plating |
|---|---|---|---|
| 12191811 | 0.35 – 0.50 | Tin Brass | Tin |
| 12191812 | 0.80 – 1.0 | Tin Brass | Tin |
280 Metri-Pack Tangless Female (Unsealed)
| P/N | Cable Range (mm²) | Material | Plating |
|---|---|---|---|
| 12110842 | 2.0 – 3.0 | Tin Brass | Tin |
| 12110844 | 0.80 – 1.0 | Tin Brass | Tin |
| 12110843 | 0.35 – 0.50 | Tin Brass | Tin |
| 12129061 | 0.35 (2 required) | Tin Brass | Tin |
150 GT Female Terminals (Sealed)
| P/N | Cable Range (mm²) | Material | Plating |
|---|---|---|---|
| 12191818 | 0.35 – 0.50 | Tin Brass | Tin |
| 12191819 | 0.80 – 1.0 | Tin Brass | Tin |
Cable Seals (150 GT Sealed)
| Reel P/N | Loose P/N | Cable Range (mm²) | Color |
|---|---|---|---|
| 12191152 | 12191226 | 1.20 – 1.85 | White |
| 12191153 | 12191227 | 1.86 – 2.25 | Blue |
Cavity Plug (Sealed): 15305171 (Green, 4.0 mm)