NTC coolant temperature sensor: Difference between revisions
Appearance
→NTC coolant temperature sensors: new section |
NTC coolant temperature sensors |
||
| Line 1: | Line 1: | ||
== NTC coolant temperature sensors == | == NTC coolant temperature sensors == | ||
== Magneti Marelli == | |||
Magneti Marelli temperature sensor. It features M12x1.5mm threads (requires an adapter for common 1/8" NPT ports) and a 3-pin connector. The sensor provides analog outputs for temperature (resistance-based NTC). The sensor has 2 NTC transistors. Out of which one is 2 pin and the other is single pin ( grounded true the housing). | |||
=== Part numbers === | |||
* 402 114 02 (Magneti Marelli) | |||
* 727012 (NRF) | |||
=== Aplications === | |||
* Renaults with aluminum thermostat housing (F4P, F4R engine code) and many more. | |||
* LADA Largus Estate (KS0_, RS0_, KSA_) (Year of Construction 03.2012 - ...) | |||
* Opel vivaro around 2000 year models. | |||
[[File:402 114 02 NTC sensor.png|thumb|402 114 02]] | |||
=== Connector === | |||
* Part no. '''210PC03250016''' | |||
=== Pinout === | |||
* B, B2 --- NTC 1 | |||
* A --- NTC2, ground to housing | |||
=== Calibration === | |||
* 0℃ ------ 6600 Ω | |||
* 80℃ ---- 290 Ω | |||
* 98℃ ---- 162 Ω | |||
[[File:402 114 02 PINOUT.png|thumb|PINOUT]] | |||
Revision as of 17:07, 5 June 2026
NTC coolant temperature sensors
Magneti Marelli
Magneti Marelli temperature sensor. It features M12x1.5mm threads (requires an adapter for common 1/8" NPT ports) and a 3-pin connector. The sensor provides analog outputs for temperature (resistance-based NTC). The sensor has 2 NTC transistors. Out of which one is 2 pin and the other is single pin ( grounded true the housing).
Part numbers
- 402 114 02 (Magneti Marelli)
- 727012 (NRF)
Aplications
- Renaults with aluminum thermostat housing (F4P, F4R engine code) and many more.
- LADA Largus Estate (KS0_, RS0_, KSA_) (Year of Construction 03.2012 - ...)
- Opel vivaro around 2000 year models.

Connector
- Part no. 210PC03250016
Pinout
- B, B2 --- NTC 1
- A --- NTC2, ground to housing
Calibration
- 0℃ ------ 6600 Ω
- 80℃ ---- 290 Ω
- 98℃ ---- 162 Ω
