Hardware:epicECU: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | {| class="wikitable" | ||
|+ | |||
!Pin | |||
!Function | |||
!Recommended wire color | |||
|- | |||
|1 | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
adasdasdasdasdasdasdadaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | |||
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | ||
Revision as of 13:45, 28 January 2026
| Pin | Function | Recommended wire color |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
adasdasdasdasdasdasdadaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
adasdasdasdasdasdasdada
Test
asdasd
asdasd
asdasda