Coolant Pump: Difference between revisions
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Coolant pumps, used for main coolant or Water/Air intercoolers | Coolant pumps, used for main coolant or Water/Air intercoolers | ||
== Bosch == | |||
General use | General use | ||
=== 0392020034 === | |||
Used on some GMs, small in size, can be used for W/A IC. | Used on some GMs, small in size, can be used for W/A IC. [[File:0392020034.png|thumb|0392020034|301x301px]] | ||
===== Ratings ===== | ===== Ratings ===== | ||
| Line 21: | Line 21: | ||
===== Drawings ===== | ===== Drawings ===== | ||
===== Wiring ===== | ===== Wiring ===== | ||
| Line 30: | Line 28: | ||
0392020034, 10438993 | 0392020034, 10438993 | ||
=== 0392022002 (Cobra Pump) === | |||
Similar to the 200034, but larger. Used on Supercharged Fords, etc. Suitable for higher flow intercoolers | Similar to the 200034, but larger. Used on Supercharged Fords, etc. Suitable for higher flow intercoolers. | ||
===== Drawings ===== | ===== Drawings ===== | ||
| Line 52: | Line 50: | ||
0392022002, 15076931, PEB500010 | 0392022002, 15076931, PEB500010 | ||
=== Pierburg == | === 0392023004 === | ||
Common on VW/BWMs, various sizes to suit small intercoolers to full engine coolant. PWM controlled https://tecomotive.com/store/en/water-pumps/?o=1&p=1 | Mercedes-Benz | ||
===== Drawings ===== | |||
===== Wiring ===== | |||
===== Connector ===== | |||
2 pin 1J0973722(?) | |||
===== Ratings ===== | |||
* 13W | |||
* Operating Pressure (PSI) 1.45 | |||
* 4 GPM (15L/Minute) | |||
* 3/4″Lip Creates a Secure Connection when used on 5/8″ Hose | |||
* IP69K Protection Type | |||
* Recommended Mounting Clamp 2.25″ | |||
===== Interchange numbers ===== | |||
0392023004, 1718350064, 1978350064, 2048350364, 2118350264, 6398350064, 16-00102 | |||
== Pierburg == | |||
[[File:CWA Flow.png|thumb|CWA Flow Rates]] | |||
Common on VW/BWMs, various sizes to suit small intercoolers to full engine coolant. PWM controlled | |||
https://tecomotive.com/store/en/water-pumps/?o=1&p=1 | |||
=== CWA200 === | |||
Good-sized pump for most applications main coolant | |||
[[File:Pierburg CWA200.png|thumb|CWA200 Pump]] | |||
* Operation voltage: 8-16 volts | |||
* Weight: approx. 2.15 kg | |||
* Current consumption: 15A (16.5A max.) / (approx. 0.2mA in standby mode) | |||
* Nominal diff. pressure: 0.45 bar * | |||
* Flow rate: ca. 116 l/min @ 0.45bar / 166 l/min @ 0.30bar | |||
* Speed: approx. 4500 rpm | |||
* Temperature range: -40°C – 128°C (water) / -40°C – 140°C (ambient) | |||
* Protection: IP67 | |||
==== Part numbers ==== | |||
* Pierburg: 7.02851.20.0 / 7.02851.20.8 / 7.00294.17.0 | |||
* BMW: 11517586925 / 11517586924 / 11517563183 / 11517546994 / 11517545201 / 11517521584 | |||
==== Connector ==== | |||
* '''Type''': 4-way [[Kostal SLK]] (male on the pump side; mating female pigtail/harness connector). | |||
* '''Housing Part Number''': Kostal '''09441491''' (also referenced as 09 4414 91 or similar variants; coding A). | |||
* '''Terminals''': Kostal SLK 2.8 ELA (flat blade, 2.8 mm size). | |||
** Part Number: '''22124499560''' (quantity: 4). | |||
* '''Seals''': Kostal SLK 2.8 ELA seals. | |||
** Part Number: '''10800444522''' (quantity: 4). | |||
==== Wiring ==== | |||
[[File:Pierburg CWA200 Pinout.png|thumb|Pierburg CWA200 Pinout]] | |||
# Power (12v) | |||
# Signal (PWM) | |||
# Signal (GND) | |||
# Power (GNDCWA200 Pump | |||
==== PWM Input ==== | |||
The PWM input is a unidirectional signal input which can be used to control the pump speed. | |||
===== Input frequency ===== | |||
The frequency of the PWM signal can be in the following range: | |||
* '''Range:''' 50 to 1000 Hz | |||
'''Note:''' To make sure that the pump awakes under PWM controlling, an uninterrupted high pulse of at least 3 ms is necessary at the PWM input. For example: this is automatically achieved at a PWM frequency of 150 Hz and a duty cycle of 50% or above. | |||
===== Duty cycle ===== | |||
The percentage duty cycle (DC) is represented by the ratio of T<sub>high</sub> to T<sub>periode</sub>: | |||
: DC[%] = T<sub>high</sub> / (T<sub>low</sub>+T<sub>high</sub>) | |||
Fig 10. | |||
[[File:Pierburg CWA200 PWM duty cycle definition.png|none|thumb|400x400px|Fig. 10: Definition of the duty cycleTypical square wave PWM signal showing V<sub>Hi</sub>, V<sub>Lo</sub>, T<sub>high</sub>, T<sub>low</sub>, and period.]] | |||
===== Input level PWM ===== | |||
{| class="wikitable" | |||
!Signal description | |||
!Max | |||
!Min | |||
|- | |||
|V<sub>Hi</sub> | |||
|U<sub>B</sub> + 3 V<sup>*</sup> | |||
max. 28 V (60 s)<sup>*</sup> | |||
|0.6 U<sub>B</sub> | |||
|- | |||
|V<sub>Lo</sub> | |||
|0.4 U<sub>B</sub> | |||
|GND - 3 V<sup>*</sup> | |||
|} | |||
U<sub>B</sub> = Power supply <sup>*</sup> Absolute maximum ratings! | |||
===== Schematic of PWM interface ===== | |||
Fig 11. | |||
[[File:Pierburg CWA200 PWM interface schematic.png|none|thumb|Fig. 11: Schematic of PWM-InterfaceCircuit diagram showing PWM input conditioning with resistors, capacitors, diode, and connection to microcontroller (µP).]] | |||
===== Ratio between duty cycle and speed ===== | |||
The ratio between duty cycle and speed is shown in the following diagram. Fig 12. | |||
[[File:Pierburg CWA200 duty cycle vs speed.png|none|thumb|500x500px|Fig. 12: Duty cycle versus speedGraph showing pump speed (%) vs. PWM duty cycle (%), with distinct modes: flat at low DC (Mode 1/2), linear from ~14% to 85% (Mode 3), and flat at high DC (Mode 4).]] | |||
===== PWM modes ===== | |||
{| class="wikitable" | |||
!Mode | |||
!Duty cycle (DC) | |||
!Speed | |||
!Description | |||
|- | |||
|1 | |||
|0% – 6% | |||
|Max or 0 | |||
|MAX if BSD = high; 0 if BSD = 0 | |||
|- | |||
|2 | |||
|8% – 12% | |||
|0 | |||
|Stop and error reset | |||
|- | |||
|3 | |||
|14% – 85% | |||
|Min – Max | |||
|Controlled operation. The characteristic is linear | |||
|- | |||
|4 | |||
|85% – 100% | |||
|Max | |||
|Full speed | |||
|} | |||
The tolerance of the pump's interpretation of the PWM signal can vary by +/- 1% of the duty cycle. | |||
Latest revision as of 15:50, 16 February 2026
Coolant pumps, used for main coolant or Water/Air intercoolers
Bosch
General use
0392020034
Used on some GMs, small in size, can be used for W/A IC.

Ratings
10w
Flow ?
Fittings:
Inlet: 5/8"? (not sure if od or id) barb
Outlet: 5/8"? barb
Mounting ?
Drawings
Wiring
Connector
Interchange numbers
0392020034, 10438993
0392022002 (Cobra Pump)
Similar to the 200034, but larger. Used on Supercharged Fords, etc. Suitable for higher flow intercoolers.
Drawings
Wiring
Connector
2 pin Junior Power Timer
Ratings
50w
Flow ?
Fittings - Barb size ?
Mounting: ?
Interchange numbers
0392022002, 15076931, PEB500010
0392023004
Mercedes-Benz
Drawings
Wiring
Connector
2 pin 1J0973722(?)
Ratings
- 13W
- Operating Pressure (PSI) 1.45
- 4 GPM (15L/Minute)
- 3/4″Lip Creates a Secure Connection when used on 5/8″ Hose
- IP69K Protection Type
- Recommended Mounting Clamp 2.25″
Interchange numbers
0392023004, 1718350064, 1978350064, 2048350364, 2118350264, 6398350064, 16-00102
Pierburg

Common on VW/BWMs, various sizes to suit small intercoolers to full engine coolant. PWM controlled
https://tecomotive.com/store/en/water-pumps/?o=1&p=1
CWA200
Good-sized pump for most applications main coolant

- Operation voltage: 8-16 volts
- Weight: approx. 2.15 kg
- Current consumption: 15A (16.5A max.) / (approx. 0.2mA in standby mode)
- Nominal diff. pressure: 0.45 bar *
- Flow rate: ca. 116 l/min @ 0.45bar / 166 l/min @ 0.30bar
- Speed: approx. 4500 rpm
- Temperature range: -40°C – 128°C (water) / -40°C – 140°C (ambient)
- Protection: IP67
Part numbers
- Pierburg: 7.02851.20.0 / 7.02851.20.8 / 7.00294.17.0
- BMW: 11517586925 / 11517586924 / 11517563183 / 11517546994 / 11517545201 / 11517521584
Connector
- Type: 4-way Kostal SLK (male on the pump side; mating female pigtail/harness connector).
- Housing Part Number: Kostal 09441491 (also referenced as 09 4414 91 or similar variants; coding A).
- Terminals: Kostal SLK 2.8 ELA (flat blade, 2.8 mm size).
- Part Number: 22124499560 (quantity: 4).
- Seals: Kostal SLK 2.8 ELA seals.
- Part Number: 10800444522 (quantity: 4).
Wiring

- Power (12v)
- Signal (PWM)
- Signal (GND)
- Power (GNDCWA200 Pump
PWM Input
The PWM input is a unidirectional signal input which can be used to control the pump speed.
Input frequency
The frequency of the PWM signal can be in the following range:
- Range: 50 to 1000 Hz
Note: To make sure that the pump awakes under PWM controlling, an uninterrupted high pulse of at least 3 ms is necessary at the PWM input. For example: this is automatically achieved at a PWM frequency of 150 Hz and a duty cycle of 50% or above.
Duty cycle
The percentage duty cycle (DC) is represented by the ratio of Thigh to Tperiode:
- DC[%] = Thigh / (Tlow+Thigh)
Fig 10.

Input level PWM
| Signal description | Max | Min |
|---|---|---|
| VHi | UB + 3 V*
max. 28 V (60 s)* |
0.6 UB |
| VLo | 0.4 UB | GND - 3 V* |
UB = Power supply * Absolute maximum ratings!
Schematic of PWM interface
Fig 11.

Ratio between duty cycle and speed
The ratio between duty cycle and speed is shown in the following diagram. Fig 12.

PWM modes
| Mode | Duty cycle (DC) | Speed | Description |
|---|---|---|---|
| 1 | 0% – 6% | Max or 0 | MAX if BSD = high; 0 if BSD = 0 |
| 2 | 8% – 12% | 0 | Stop and error reset |
| 3 | 14% – 85% | Min – Max | Controlled operation. The characteristic is linear |
| 4 | 85% – 100% | Max | Full speed |
The tolerance of the pump's interpretation of the PWM signal can vary by +/- 1% of the duty cycle.