Hardware:epicECU: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | [[File:Epicecu.jpg|thumb|epicECU]] | ||
|+Short connector ( | This is the ECU that we manufacture and sell. It supports a large amount of inputs and outputs as well as dual [[Drive by Wire]] and dual [[Knock Control]]. | ||
This ECU supports: | |||
* 12 cylinder sequential injection and ignition | |||
* 22 auxiliary inputs | |||
* 24 auxiliary outputs | |||
* 8 k-type thermocouple inputs | |||
* Dual [[Knock Control|knock channels]] | |||
* Dual [[Drive by Wire|drive by wire]] | |||
* CAN-bus | |||
* FlexFuel | |||
<br> | |||
<br> | |||
<h2>Pinout</h2> | |||
[[File:Epicecu-pinout-v1.png|center|frame|epicECU Pinout (ECU-side, looking into connector)]] | |||
{| class="wikitable sortable" style="float: left; width: 45%" | |||
|+Short connector (60pin) | |||
! Pin | ! Pin | ||
! Function | ! Function | ||
| Line 124: | Line 141: | ||
|- | |- | ||
| 60 || Ground || black | | 60 || Ground || black | ||
|} | |||
{| class="wikitable sortable" style="float: left; margin-left: 20px; width: 45%" | |||
|+Long connector (94 pin) | |||
! Pin | |||
! Function | |||
! Wire Color | |||
|- | |||
| 1 || Ground || black | |||
|- | |||
| 2 || Ground || black | |||
|- | |||
| 3 || do not connect || | |||
|- | |||
| 4 || do not connect || | |||
|- | |||
| 5 || 12V input || red | |||
|- | |||
| 6 || 12V input || red | |||
|- | |||
| 7 || Low Side output 2 || white | |||
|- | |||
| 8 || AN Log 24 || blue | |||
|- | |||
| 9 || AN Log 22 || blue | |||
|- | |||
| 10 || AN Log 20 || blue | |||
|- | |||
| 11 || AN Log 18 || blue | |||
|- | |||
| 12 || AN Log 16 || blue | |||
|- | |||
| 13 || Analog Input 2 || blue | |||
|- | |||
| 14 || Manifold Pressure Sensor || blue | |||
|- | |||
| 15 || Oxygen Sensor 1 || blue | |||
|- | |||
| 16 || Accelerator Pedal Position 1 || blue | |||
|- | |||
| 17 || Throttle Position 1 || blue | |||
|- | |||
| 18 || Aux Temperature 1 || blue | |||
|- | |||
| 19 || Engine Temperature || blue | |||
|- | |||
| 20 || Knock 2 || yellow | |||
|- | |||
| 21 || Ignition Output 12 || red | |||
|- | |||
| 22 || Ignition Output 10 || red | |||
|- | |||
| 23 || Ignition Output 8 || red | |||
|- | |||
| 24 || Ignition Output 6 || red | |||
|- | |||
| 25 || Ignition Output 4 || red | |||
|- | |||
| 26 || Ignition Output 2 || red | |||
|- | |||
| 27 || USB D+ || - | |||
|- | |||
| 28 || USB D- || - | |||
|- | |||
| 29 || Low Side output 1 || white | |||
|- | |||
| 30 || AN Log 23 || blue | |||
|- | |||
| 31 || AN Log 21 || blue | |||
|- | |||
| 32 || AN Log 19 || blue | |||
|- | |||
| 33 || AN Log 17 || blue | |||
|- | |||
| 34 || Analog Input 3 || blue | |||
|- | |||
| 35 || Analog Input 1 || blue | |||
|- | |||
| 36 || Oxygen Sensor 2 || blue | |||
|- | |||
| 37 || Accelerator Pedal Position 2 || blue | |||
|- | |||
| 38 || Throttle Position 2 || blue | |||
|- | |||
| 39 || Aux Temperature 2 || blue | |||
|- | |||
| 40 || Oil Temperature || blue | |||
|- | |||
| 41 || Intake Air Temperature || blue | |||
|- | |||
| 42 || Knock 1 || yellow | |||
|- | |||
| 43 || Ignition Output 11 || red | |||
|- | |||
| 44 || Ignition Output 9 || red | |||
|- | |||
| 45 || Ignition Output 7 || red | |||
|- | |||
| 46 || Ignition Output 5 || red | |||
|- | |||
| 47 || Ignition Output 3 || red | |||
|- | |||
| 48 || Ignition Output 1 || red | |||
|- | |||
| 49 || USB GND || - | |||
|- | |||
| 50 || USB 5V || - | |||
|- | |||
| 51 || 5V sensor || red | |||
|- | |||
| 52 || do not connect || | |||
|- | |||
| 53 || do not connect || | |||
|- | |||
| 54 || do not connect || | |||
|- | |||
| 55 || do not connect || | |||
|- | |||
| 56 || TC8 - || white | |||
|- | |||
| 57 || TC7 - || white | |||
|- | |||
| 58 || TC6 - || white | |||
|- | |||
| 59 || TC5 - || white | |||
|- | |||
| 60 || TC4 - || white | |||
|- | |||
| 61 || TC3 - || white | |||
|- | |||
| 62 || TC2 - || white | |||
|- | |||
| 63 || TC1 - || white | |||
|- | |||
| 64 || Digital Input 7 || yellow | |||
|- | |||
| 65 || Digital Input 5 || yellow | |||
|- | |||
| 66 || Digital Input 3 || yellow | |||
|- | |||
| 67 || Digital Input 1 || yellow | |||
|- | |||
| 68 || Variable Reluctor Input 2 || white | |||
|- | |||
| 69 || Hall Input 7 || white | |||
|- | |||
| 70 || Hall Input 5 || white | |||
|- | |||
| 71 || Hall Input 3 || white | |||
|- | |||
| 72 || Hall Input 1 || white | |||
|- | |||
| 73 || Sensor ground || black | |||
|- | |||
| 74 || do not connect || | |||
|- | |||
| 75 || do not connect || | |||
|- | |||
| 76 || do not connect || | |||
|- | |||
| 77 || do not connect || | |||
|- | |||
| 78 || TC8 + || yellow | |||
|- | |||
| 79 || TC7 + || yellow | |||
|- | |||
| 80 || TC6 + || yellow | |||
|- | |||
| 81 || TC5 + || yellow | |||
|- | |||
| 82 || TC4 + || yellow | |||
|- | |||
| 83 || TC3 + || yellow | |||
|- | |||
| 84 || TC2 + || yellow | |||
|- | |||
| 85 || TC1 + || yellow | |||
|- | |||
| 86 || Digital Input 8 || yellow | |||
|- | |||
| 87 || Digital Input 6 || yellow | |||
|- | |||
| 88 || Digital Input 4 || yellow | |||
|- | |||
| 89 || Digital Input 2 || yellow | |||
|- | |||
| 90 || Variable Reluctor Input 1 || white | |||
|- | |||
| 91 || Hall Input 8 || white | |||
|- | |||
| 92 || Hall Input 6 || white | |||
|- | |||
| 93 || Hall Input 4 || white | |||
|- | |||
| 94 || Hall Input 2 || white | |||
|} | |} | ||
Latest revision as of 15:27, 28 January 2026

This is the ECU that we manufacture and sell. It supports a large amount of inputs and outputs as well as dual Drive by Wire and dual Knock Control.
This ECU supports:
- 12 cylinder sequential injection and ignition
- 22 auxiliary inputs
- 24 auxiliary outputs
- 8 k-type thermocouple inputs
- Dual knock channels
- Dual drive by wire
- CAN-bus
- FlexFuel
Pinout

| Pin | Function | Wire Color |
|---|---|---|
| 1 | Low Side output 17 | white |
| 2 | Low Side output 15 | white |
| 3 | Low Side output 13 | white |
| 4 | Low Side output 11 | white |
| 5 | Low Side output 9 | white |
| 6 | Low Side output 7 | white |
| 7 | Low Side output 5 | white |
| 8 | CAN2H | yellow |
| 9 | CAN1H | yellow |
| 10 | AN Log 34 | blue |
| 11 | AN Log 32 | blue |
| 12 | AN Log 30 | blue |
| 13 | AN Log 28 | blue |
| 14 | AN Log 26 | blue |
| 15 | Low Side output 4 | white |
| 16 | Low Side output 16 | white |
| 17 | Low Side output 14 | white |
| 18 | Low Side output 12 | white |
| 19 | Low Side output 10 | white |
| 20 | Low Side output 8 | white |
| 21 | Low Side output 6 | white |
| 22 | CAN2L | green |
| 23 | CAN1L | green |
| 24 | AN Log 35 | blue |
| 25 | AN Log 33 | blue |
| 26 | AN Log 31 | blue |
| 27 | AN Log 29 | blue |
| 28 | AN Log 27 | blue |
| 29 | AN Log 25 | blue |
| 30 | Low Side output 3 | white |
| 31 | ETB1+ | red |
| 32 | ETB2+ | red |
| 33 | High Side Output 4 | green |
| 34 | High Side Output 2 | green |
| 35 | Tachometer Output | white |
| 36 | Low Side output 20 | white |
| 37 | Injector 11 | black |
| 38 | Injector 9 | black |
| 39 | Injector 7 | black |
| 40 | Injector 5 | black |
| 41 | Injector 3 | black |
| 42 | Injector 1 | black |
| 43 | AN Log 38 | blue |
| 44 | AN Log 36 | blue |
| 45 | Ground | black |
| 46 | ETB1- | black |
| 47 | ETB2- | black |
| 48 | High Side Output 3 | green |
| 49 | High Side Output 1 | green |
| 50 | Low Side output 19 | white |
| 51 | Injector 12 | black |
| 52 | Injector 10 | black |
| 53 | Injector 8 | black |
| 54 | Injector 6 | black |
| 55 | Injector 4 | black |
| 56 | Injector 2 | black |
| 57 | AN Log 39 | blue |
| 58 | AN Log 37 | blue |
| 59 | FLEX sensor | yellow |
| 60 | Ground | black |
| Pin | Function | Wire Color |
|---|---|---|
| 1 | Ground | black |
| 2 | Ground | black |
| 3 | do not connect | |
| 4 | do not connect | |
| 5 | 12V input | red |
| 6 | 12V input | red |
| 7 | Low Side output 2 | white |
| 8 | AN Log 24 | blue |
| 9 | AN Log 22 | blue |
| 10 | AN Log 20 | blue |
| 11 | AN Log 18 | blue |
| 12 | AN Log 16 | blue |
| 13 | Analog Input 2 | blue |
| 14 | Manifold Pressure Sensor | blue |
| 15 | Oxygen Sensor 1 | blue |
| 16 | Accelerator Pedal Position 1 | blue |
| 17 | Throttle Position 1 | blue |
| 18 | Aux Temperature 1 | blue |
| 19 | Engine Temperature | blue |
| 20 | Knock 2 | yellow |
| 21 | Ignition Output 12 | red |
| 22 | Ignition Output 10 | red |
| 23 | Ignition Output 8 | red |
| 24 | Ignition Output 6 | red |
| 25 | Ignition Output 4 | red |
| 26 | Ignition Output 2 | red |
| 27 | USB D+ | - |
| 28 | USB D- | - |
| 29 | Low Side output 1 | white |
| 30 | AN Log 23 | blue |
| 31 | AN Log 21 | blue |
| 32 | AN Log 19 | blue |
| 33 | AN Log 17 | blue |
| 34 | Analog Input 3 | blue |
| 35 | Analog Input 1 | blue |
| 36 | Oxygen Sensor 2 | blue |
| 37 | Accelerator Pedal Position 2 | blue |
| 38 | Throttle Position 2 | blue |
| 39 | Aux Temperature 2 | blue |
| 40 | Oil Temperature | blue |
| 41 | Intake Air Temperature | blue |
| 42 | Knock 1 | yellow |
| 43 | Ignition Output 11 | red |
| 44 | Ignition Output 9 | red |
| 45 | Ignition Output 7 | red |
| 46 | Ignition Output 5 | red |
| 47 | Ignition Output 3 | red |
| 48 | Ignition Output 1 | red |
| 49 | USB GND | - |
| 50 | USB 5V | - |
| 51 | 5V sensor | red |
| 52 | do not connect | |
| 53 | do not connect | |
| 54 | do not connect | |
| 55 | do not connect | |
| 56 | TC8 - | white |
| 57 | TC7 - | white |
| 58 | TC6 - | white |
| 59 | TC5 - | white |
| 60 | TC4 - | white |
| 61 | TC3 - | white |
| 62 | TC2 - | white |
| 63 | TC1 - | white |
| 64 | Digital Input 7 | yellow |
| 65 | Digital Input 5 | yellow |
| 66 | Digital Input 3 | yellow |
| 67 | Digital Input 1 | yellow |
| 68 | Variable Reluctor Input 2 | white |
| 69 | Hall Input 7 | white |
| 70 | Hall Input 5 | white |
| 71 | Hall Input 3 | white |
| 72 | Hall Input 1 | white |
| 73 | Sensor ground | black |
| 74 | do not connect | |
| 75 | do not connect | |
| 76 | do not connect | |
| 77 | do not connect | |
| 78 | TC8 + | yellow |
| 79 | TC7 + | yellow |
| 80 | TC6 + | yellow |
| 81 | TC5 + | yellow |
| 82 | TC4 + | yellow |
| 83 | TC3 + | yellow |
| 84 | TC2 + | yellow |
| 85 | TC1 + | yellow |
| 86 | Digital Input 8 | yellow |
| 87 | Digital Input 6 | yellow |
| 88 | Digital Input 4 | yellow |
| 89 | Digital Input 2 | yellow |
| 90 | Variable Reluctor Input 1 | white |
| 91 | Hall Input 8 | white |
| 92 | Hall Input 6 | white |
| 93 | Hall Input 4 | white |
| 94 | Hall Input 2 | white |