<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Thu Aug 07 21:19:18 EDT 2025"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="RPMValue">
         500 
         600 
         700 
         800 
         900 
         1000 
         1200 
         1500 
         2000 
         3000 
         4000 
         5000 
         6000 
         7000 
         8000 
         9000 
      </xAxis>
<yAxis name="TPSValue" rows="16">
         0.0 
         1.0 
         2.0 
         3.0 
         4.0 
         5.0 
         7.0 
         10.0 
         15.0 
         20.0 
         25.0 
         30.0 
         50.0 
         70.0 
         90.0 
         100.0 
      </yAxis>
<zValues cols="16" rows="16">
         55.0 40.5 34.9 32.0 28.400000000000002 27.7 24.6 21.0 17.5 13.9 13.5 13.5 13.5 13.5 13.5 13.5 
         62.5 44.7 41.1 37.2 33.1 32.6 31.8 28.0 23.400000000000002 23.0 18.2 18.2 18.2 18.2 18.2 18.2 
         63.0 62.5 48.1 42.4 38.6 35.0 33.3 29.0 25.3 24.400000000000002 18.2 18.2 18.2 18.2 18.2 18.2 
         67.0 62.5 62.5 62.5 45.4 42.6 34.0 29.0 25.3 24.400000000000002 18.2 18.2 18.2 18.2 18.2 18.2 
         71.0 63.6 63.6 63.6 52.4 49.9 40.4 35.7 28.2 24.400000000000002 24.400000000000002 24.400000000000002 23.7 22.900000000000002 22.900000000000002 22.900000000000002 
         75.0 67.5 64.1 64.1 56.9 56.9 45.0 36.300000000000004 28.8 24.400000000000002 24.400000000000002 24.400000000000002 24.400000000000002 23.6 23.6 23.6 
         83.0 76.5 70.7 68.4 68.4 68.4 56.1 49.0 33.8 24.400000000000002 24.400000000000002 24.400000000000002 24.400000000000002 24.400000000000002 24.400000000000002 24.400000000000002 
         95.0 90.0 83.8 77.5 72.60000000000001 72.60000000000001 72.60000000000001 60.4 46.0 32.9 32.9 31.3 29.3 27.1 27.1 27.1 
         95.4 92.8 89.60000000000001 86.4 83.60000000000001 83.60000000000001 83.60000000000001 83.60000000000001 66.9 51.5 42.5 37.0 34.0 30.7 30.7 30.7 
         97.9 97.9 97.9 97.9 97.9 97.9 97.9 94.0 81.8 69.0 50.0 42.7 38.7 34.300000000000004 34.300000000000004 34.300000000000004 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 96.5 80.60000000000001 57.5 48.300000000000004 43.300000000000004 37.9 37.9 37.9 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 91.10000000000001 65.0 56.0 48.0 41.4 41.4 41.4 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 80.0 68.0 59.300000000000004 55.7 55.7 55.7 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 80.0 75.0 70.0 70.0 70.0 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 94.2 92.53 90.87 90.87 90.87 
         101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 101.3 
      </zValues>
</table>
</tableData>
