<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Wed Jul 23 13:26:08 EDT 2025"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="RPMValue">
         500 
         1000 
         1500 
         2000 
         3000 
         4000 
         5000 
         6000 
         7000 
         8000 
         9000 
         10000 
         11000 
         12000 
         13000 
         14000 
      </xAxis>
<yAxis name="TPSValue" rows="16">
         0.0 
         2.0 
         5.0 
         10.0 
         15.0 
         20.0 
         25.0 
         30.0 
         45.0 
         50.0 
         55.0 
         60.0 
         70.0 
         80.0 
         90.0 
         100.0 
      </yAxis>
<zValues cols="16" rows="16">
         54.0 54.0 32.0 22.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         70.0 61.0 40.0 36.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         90.0 80.0 60.0 50.0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 85.0 80.0 74.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 90.0 90.0 84.0 70.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 98.0 95.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
         100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 
      </zValues>
</table>
</tableData>
